Funk-Amateur-Club Basel

 from Basel to...

Calculating distances and antenna headings from grid: jn37tm

prefixentitycontinentazimuthdistance
1A Sov Mil Order of Malta EU 147°/327° 731km / 39299km
1S Spratly Is. AS 71°/251° 10413km / 29617km
3A Monaco EU 182°/2° 422km / 39608km
3B6 Agalega & St. Brandon AF 129°/309° 8056km / 31974km
3B8 Mauritius AF 134°/314° 9038km / 30992km
3B9 Rodriguez I. AF 128°/308° 9313km / 30717km
3C Equatorial Guinea AF 176°/356° 5102km / 34928km
3C0 Pagalu I. AF 183°/3° 5447km / 34583km
3D2 Fiji OC 18°/198° 16592km / 23438km
3D2/C Conway Reef OC 26°/206° 16961km / 23069km
3D2/R Rotuma OC 18°/198° 15997km / 24033km
3DA Swaziland AF 158°/338° 8586km / 31444km
3V Tunisia AF 173°/353° 1355km / 38675km
3W Vietnam AS 72°/252° 9466km / 30564km
3X Republic of Guinea AF 209°/29° 4407km / 35623km
3Y/B Bouvet AF 183°/3° 11342km / 28688km
3Y/P Peter I I. SA 211°/31° 15150km / 24880km
4J Azerbaijan AS 89°/269° 3238km / 36792km
4L Georgia AS 88°/268° 2984km / 37046km
4O Montenegro EU 117°/297° 1071km / 38959km
4S Sri Lanka AS 97°/277° 8117km / 31913km
4U1I ITU HQ Geneva EU 219°/39° 192km / 39838km
4U1U United Nations HQ NY NA 296°/116° 6250km / 33780km
4U1V Vienna Intl Ctr EU 80°/260° 651km / 39379km
4W Timor-Leste OC 74°/254° 12843km / 27187km
4X Israel AS 118°/298° 2924km / 37106km
5A Libya AF 158°/338° 2391km / 37639km
5B Cyprus AS 114°/294° 2519km / 37511km
5H Tanzania AF 149°/329° 6460km / 33570km
5N Nigeria AF 180°/360° 4187km / 35843km
5R Madagascar AF 142°/322° 8355km / 31675km
5T Mauritania AF 215°/35° 3409km / 36621km
5U Niger AF 177°/357° 3328km / 36702km
5V Togo AF 190°/10° 4391km / 35639km
5W Western Samoa OC 359°/179° 16279km / 23751km
5X Uganda AF 147°/327° 5612km / 34418km
5Z Kenya AF 141°/321° 6020km / 34010km
6W Senegal AF 217°/37° 4137km / 35893km
6Y Jamaica NA 279°/99° 8165km / 31865km
7O Yemen AS 120°/300° 5125km / 34905km
7P Lesotho AF 162°/342° 8771km / 31259km
7Q Malawi AF 152°/332° 7326km / 32704km
7X Algeria AF 195°/15° 2225km / 37805km
8P Barbados NA 262°/82° 7222km / 32808km
8Q Maldive Is. AS 106°/286° 7870km / 32160km
8R Guyana SA 257°/77° 7804km / 32226km
9A Croatia EU 111°/291° 644km / 39386km
9G Ghana AF 194°/14° 4513km / 35517km
9H Malta EU 154°/334° 1411km / 38619km
9J Zambia AF 159°/339° 7123km / 32907km
9K Kuwait AS 106°/286° 3946km / 36084km
9L Sierra Leone AF 211°/31° 4765km / 35265km
9M2 West Malaysia AS 84°/264° 10028km / 30002km
9M6 East Malaysia OC 77°/257° 10954km / 29076km
9N Nepal AS 79°/259° 6889km / 33141km
9Q Rep. of Congo AF 160°/340° 5828km / 34202km
9U Burundi AF 152°/332° 6036km / 33994km
9V Singapore AS 85°/265° 10357km / 29673km
9X Rwanda AF 152°/332° 5888km / 34142km
9Y Trinidad & Tobago SA 261°/81° 7579km / 32451km
A2 Botswana AF 164°/344° 7902km / 32128km
A3 Tonga OC 6°/186° 17080km / 22950km
A4 Oman AS 102°/282° 5197km / 34833km
A5 Bhutan AS 76°/256° 7266km / 32764km
A6 United Arab Emirates AS 106°/286° 4835km / 35195km
A7 Qatar AS 107°/287° 4531km / 35499km
A9 Bahrain AS 107°/287° 4427km / 35603km
AP Pakistan AS 87°/267° 5583km / 34447km
BS7 Scarborough Reef OC 65°/245° 10212km / 29818km
BV Taiwan AS 57°/237° 9672km / 30358km
BV9P Pratas I. AS 62°/242° 9662km / 30368km
BY China AS 61°/241° 7442km / 32588km
C2 Nauru OC 27°/207° 14419km / 25611km
C3 Andorra EU 223°/43° 724km / 39306km
C5 The Gambia AF 218°/38° 4398km / 35632km
C6 Bahamas NA 283°/103° 7584km / 32446km
C9 Mozambique AF 152°/332° 7807km / 32223km
CE Chile SA 241°/61° 11640km / 28390km
CE0X San Felix I. SA 250°/70° 11963km / 28067km
CE0Y Easter I. SA 269°/89° 14178km / 25852km
CE0Z Juan Fernandez Is. SA 244°/64° 12447km / 27583km
CE9 Antarctica SA 180°/360° 15292km / 24738km
CM Cuba NA 283°/103° 8091km / 31939km
CN Morocco AF 216°/36° 2030km / 38000km
CP Bolivia SA 246°/66° 10153km / 29877km
CT Portugal EU 240°/60° 1539km / 38491km
CT3 Madeira Is. AF 240°/60° 2638km / 37392km
CU Azores EU 264°/84° 2965km / 37065km
CX Uruguay SA 229°/49° 10967km / 29063km
CY0 Sable I. NA 292°/112° 5089km / 34941km
CY9 St. Paul I. NA 296°/116° 4935km / 35095km
D2 Angola AF 168°/348° 6761km / 33269km
D4 Cape Verde AF 230°/50° 4546km / 35484km
D6 Comoros AF 142°/322° 7464km / 32566km
DL Fed. Rep. of Germany EU 23°/203° 423km / 39607km
DU Philippines OC 63°/243° 10682km / 29348km
E3 Eritrea AF 131°/311° 4626km / 35404km
E4 Palestine AS 119°/299° 2891km / 37139km
E5/N North Cook Is. OC 342°/162° 15712km / 24318km
E5/S South Cook Is. OC 331°/151° 16887km / 23143km
E7 Bosnia-Herzegovina EU 111°/291° 847km / 39183km
EA Spain EU 236°/56° 1276km / 38754km
EA6 Balearic Is. EU 205°/25° 957km / 39073km
EA8 Canary Is. AF 231°/51° 2937km / 37093km
EA9 Ceuta and Melilla AF 224°/44° 1673km / 38357km
EI Ireland EU 305°/125° 1270km / 38760km
EK Armenia AS 91°/271° 3055km / 36975km
EL Liberia AF 205°/25° 4843km / 35187km
EP Iran AS 98°/278° 4172km / 35858km
ER Moldova EU 84°/264° 1609km / 38421km
ES Estonia EU 35°/215° 1712km / 38318km
ET Ethiopia AF 135°/315° 5201km / 34829km
EU Belarus EU 56°/236° 1596km / 38434km
EX Kyrgyzstan AS 71°/251° 5142km / 34888km
EY Tajikistan AS 76°/256° 5100km / 34930km
EZ Turkmenistan AS 86°/266° 4169km / 35861km
F France EU 251°/71° 461km / 39569km
FG Guadeloupe NA 266°/86° 7146km / 32884km
FH Mayotte AF 141°/321° 7677km / 32353km
FJ St. Barthelemy NA 268°/88° 7093km / 32937km
FK New Caledonia OC 42°/222° 16509km / 23521km
FK/C Chesterfield Is. OC 51°/231° 15964km / 24066km
FM Martinique NA 264°/84° 7212km / 32818km
FO French Polynesia OC 320°/140° 16090km / 23940km
FO/A Austral Is. OC 315°/135° 16649km / 23381km
FO/C Clipperton I. NA 297°/117° 11086km / 28944km
FO/M Marquesas Is. OC 314°/134° 14756km / 25274km
FP St. Pierre & Miquelon NA 294°/114° 4687km / 35343km
FR Reunion AF 136°/316° 9003km / 31027km
FR/G Glorioso AF 138°/318° 7649km / 32381km
FR/J Juan de Nova & Europa AF 145°/325° 7986km / 32044km
FR/T Tromelin AF 134°/314° 8449km / 31581km
FS French St. Martin NA 269°/89° 7094km / 32936km
FT5W Crozet AF 151°/331° 11291km / 28739km
FT5X Kerguelen AF 142°/322° 12260km / 27770km
FT5Z Amsterdam & St. Paul AF 130°/310° 11745km / 28285km
FW Wallis & Futuna Is. OC 7°/187° 16193km / 23837km
FY French Guiana SA 250°/70° 7511km / 32519km
G England EU 315°/135° 871km / 39159km
GD Isle of Man EU 316°/136° 1128km / 38902km
GI Northern Ireland EU 314°/134° 1276km / 38754km
GJ Jersey EU 288°/108° 748km / 39282km
GM Scotland EU 327°/147° 1307km / 38723km
GM/S Shetlands EU 341°/161° 1558km / 38472km
GU Guernsey EU 290°/110° 781km / 39249km
GW Wales EU 307°/127° 969km / 39061km
H4 Solomon Is. OC 40°/220° 15004km / 25026km
H40 Temotu Prov. OC 34°/214° 15441km / 24589km
HA Hungary EU 89°/269° 879km / 39151km
HB Switzerland EU 152°/332° 81km / 39949km
HB0 Liechtenstein EU 106°/286° 153km / 39877km
HC Ecuador SA 266°/86° 9824km / 30206km
HC8 Galapagos Is. SA 276°/96° 10720km / 29310km
HH Haiti NA 276°/96° 7707km / 32323km
HI Dominican Republic NA 275°/95° 7586km / 32444km
HK Colombia SA 267°/87° 8969km / 31061km
HK0/A San Andres/Providencia NA 278°/98° 8933km / 31097km
HK0/M Malpelo I. SA 272°/92° 9622km / 30408km
HL South Korea AS 45°/225° 8976km / 31054km
HM North Korea AS 44°/224° 8576km / 31454km
HP Panama NA 274°/94° 9093km / 30937km
HR Honduras NA 284°/104° 9124km / 30906km
HS Thailand AS 80°/260° 9132km / 30898km
HV Vatican EU 147°/327° 733km / 39297km
HZ Saudi Arabia AS 116°/296° 4107km / 35923km
I European Italy EU 142°/322° 651km / 39379km
IG9 African Italy AF 161°/341° 1382km / 38648km
IS Sardinia EU 170°/350° 830km / 39200km
IT9 Sicily EU 153°/333° 1230km / 38800km
J2 Djibouti AF 129°/309° 5124km / 34906km
J3 Grenada NA 263°/83° 7467km / 32563km
J5 Guinea-Bissau AF 215°/35° 4466km / 35564km
J6 St. Lucia NA 264°/84° 7276km / 32754km
J7 Dominica NA 265°/85° 7177km / 32853km
J8 St. Vincent NA 263°/83° 7342km / 32688km
JA Japan AS 38°/218° 9479km / 30551km
JD/M Minami Torishima OC 31°/211° 11350km / 28680km
JD/O Ogasawara AS 40°/220° 10561km / 29469km
JT Mongolia AS 52°/232° 6666km / 33364km
JW Svalbard EU 3°/183° 3408km / 36622km
JW/B Bear I. EU 7°/187° 3043km / 36987km
JX Jan Mayen EU 348°/168° 2747km / 37283km
JY Jordan AS 116°/296° 3042km / 36988km
K United States NA 302°/122° 7446km / 32584km
KG4 Guantanamo Bay NA 279°/99° 7840km / 32190km
KH0 Mariana Is. OC 42°/222° 11895km / 28135km
KH1 Baker & Howland Is. OC 5°/185° 14719km / 25311km
KH2 Guam OC 44°/224° 12019km / 28011km
KH3 Johnston I. OC 357°/177° 12866km / 27164km
KH4 Midway I. OC 5°/185° 11580km / 28450km
KH5 Palmyra & Jarvis Is. OC 347°/167° 13993km / 26037km
KH5K Kingman Reef OC 348°/168° 13940km / 26090km
KH6 Hawaii OC 343°/163° 12357km / 27673km
KH7K Kure I. OC 5°/185° 11488km / 28542km
KH8 American Samoa OC 357°/177° 16320km / 23710km
KH8/S Swains Island OC 358°/178° 15958km / 24072km
KH9 Wake I. OC 21°/201° 12297km / 27733km
KL Alaska NA 351°/171° 7522km / 32508km
KP1 Navassa I. NA 277°/97° 7966km / 32064km
KP2 US Virgin Is. NA 270°/90° 7254km / 32776km
KP4 Puerto Rico NA 271°/91° 7350km / 32680km
KP5 Desecheo I. NA 272°/92° 7458km / 32572km
LA Norway EU 3°/183° 1501km / 38529km
LU Argentina SA 235°/55° 11709km / 28321km
LX Luxembourg EU 337°/157° 300km / 39730km
LY Lithuania EU 45°/225° 1410km / 38620km
LZ Bulgaria EU 104°/284° 1460km / 38570km
OA Peru SA 259°/79° 10353km / 29677km
OD Lebanon AS 113°/293° 2800km / 37230km
OE Austria EU 91°/271° 430km / 39600km
OH Finland EU 26°/206° 2162km / 37868km
OH0 Aland Is. EU 26°/206° 1626km / 38404km
OJ0 Market Reef EU 24°/204° 1571km / 38459km
OK Czech Republic EU 63°/243° 672km / 39358km
OM Slovakia EU 75°/255° 930km / 39100km
ON Belgium EU 331°/151° 407km / 39623km
OX Greenland NA 338°/158° 3797km / 36233km
OY Faroe Is. EU 336°/156° 1858km / 38172km
OZ Denmark EU 9°/189° 957km / 39073km
P2 Papua New Guinea OC 55°/235° 14335km / 25695km
P4 Aruba SA 270°/90° 8056km / 31974km
PA Netherlands EU 345°/165° 551km / 39479km
PJ2 Curacao SA 269°/89° 8012km / 32018km
PJ4 Bonaire SA 268°/88° 7953km / 32077km
PJ5 Saba & St. Eustatius NA 268°/88° 7139km / 32891km
PJ7 Sint Maarten NA 269°/89° 7098km / 32932km
PY Brazil SA 241°/61° 8737km / 31293km
PY0F Fernando de Noronha SA 227°/47° 6918km / 33112km
PY0S St. Peter & St. Paul SA 225°/45° 6358km / 33672km
PY0T Trindade & Martim Vaz SA 216°/36° 8416km / 31614km
PZ Suriname SA 253°/73° 7725km / 32305km
R1FJ Franz Josef Land EU 11°/191° 4007km / 36023km
R1MV Malyj Vysotskij I. EU 36°/216° 1959km / 38071km
S0 Western Sahara AF 224°/44° 3153km / 36877km
S2 Bangladesh AS 79°/259° 7477km / 32553km
S5 Slovenia EU 107°/287° 514km / 39516km
S7 Seychelles AF 127°/307° 7443km / 32587km
S9 Sao Tome & Principe AF 181°/1° 5261km / 34769km
SM Sweden EU 14°/194° 1584km / 38446km
SP Poland EU 52°/232° 950km / 39080km
ST Sudan AF 145°/325° 4155km / 35875km
SU Egypt AF 135°/315° 2989km / 37041km
SV Greece EU 122°/302° 1424km / 38606km
SV5 Dodecanese EU 120°/300° 2092km / 37938km
SV9 Crete EU 128°/308° 1971km / 38059km
SV/A Mount Athos EU 117°/297° 1554km / 38476km
T2 Tuvalu OC 13°/193° 15604km / 24426km
T30 Western Kiribati OC 19°/199° 14391km / 25639km
T31 Central Kiribati OC 359°/179° 15045km / 24985km
T32 Eastern Kiribati OC 341°/161° 14339km / 25691km
T33 Banaba OC 24°/204° 14542km / 25488km
T5 Somalia AF 132°/312° 6221km / 33809km
T7 San Marino EU 135°/315° 546km / 39484km
T8 Palau OC 56°/236° 11992km / 28038km
TA Turkey AS 102°/282° 2432km / 37598km
TA1 Turkey (Europe) EU 105°/285° 1839km / 38191km
TF Iceland EU 330°/150° 2483km / 37547km
TG Guatemala NA 286°/106° 9322km / 30708km
TI Costa Rica NA 278°/98° 9310km / 30720km
TI9 Cocos I. NA 277°/97° 9905km / 30125km
TJ Cameroon AF 174°/354° 4703km / 35327km
TK Corsica EU 169°/349° 623km / 39407km
TL Central African Rep AF 161°/341° 4691km / 35339km
TN Congo AF 170°/350° 5450km / 34580km
TR Gabon AF 174°/354° 5340km / 34690km
TT Chad AF 161°/341° 3658km / 36372km
TU Ivory Coast AF 200°/20° 4620km / 35410km
TY Benin AF 189°/9° 4217km / 35813km
TZ Mali AF 199°/19° 3412km / 36618km
UA European Russia EU 54°/234° 2209km / 37821km
UA2 Kaliningradsk EU 45°/225° 1264km / 38766km
UA9 Asiatic Russia AS 31°/211° 5494km / 34536km
UK Uzbekistan AS 77°/257° 4424km / 35606km
UN Kazakhstan AS 67°/247° 4193km / 35837km
UR Ukraine EU 72°/252° 1657km / 38373km
V2 Antigua & Barbuda NA 267°/87° 7081km / 32949km
V3 Belize NA 286°/106° 9084km / 30946km
V4 St. Kitts & Nevis NA 268°/88° 7131km / 32899km
V5 Namibia AF 171°/351° 7787km / 32243km
V6 Micronesia OC 34°/214° 13311km / 26719km
V7 Marshall Is. OC 23°/203° 13410km / 26620km
V8 Brunei OC 74°/254° 10894km / 29136km
VE Canada NA 302°/122° 6327km / 33703km
VK Australia OC 81°/261° 14503km / 25527km
VK0H Heard I. AF 143°/323° 12796km / 27234km
VK0M Macquarie I. OC 122°/302° 17876km / 22154km
VK9C Cocos-Keeling OC 99°/279° 10941km / 29089km
VK9L Lord Howe I. OC 64°/244° 17019km / 23011km
VK9M Mellish Reef OC 52°/232° 15591km / 24439km
VK9N Norfolk I. OC 47°/227° 17351km / 22679km
VK9W Willis I. OC 58°/238° 15126km / 24904km
VK9X Christmas I. OC 91°/271° 11464km / 28566km
VP2E Anguilla NA 269°/89° 7080km / 32950km
VP2M Montserrat NA 267°/87° 7135km / 32895km
VP2V British Virgin Is. NA 270°/90° 7204km / 32826km
VP5 Turks & Caicos NA 278°/98° 7461km / 32569km
VP6 Pitcairn I. OC 288°/108° 15375km / 24655km
VP6/D Ducie I. OC 284°/104° 15148km / 24882km
VP8 Falkland Is. SA 219°/39° 12699km / 27331km
VP8/G South Georgia SA 206°/26° 12092km / 27938km
VP8/H South Shetland SA 210°/30° 13526km / 26504km
VP8/O South Orkney SA 206°/26° 12937km / 27093km
VP8/S South Sandwich SA 198°/18° 12185km / 27845km
VP9 Bermuda NA 282°/102° 6164km / 33866km
VQ9 Chagos Is. AF 114°/294° 8781km / 31249km
VR Hong Kong AS 63°/243° 9359km / 30671km
VU India AS 88°/268° 6700km / 33330km
VU4 Andaman & Nicobar AS 85°/265° 8635km / 31395km
VU7 Laccadive Is. AS 101°/281° 7232km / 32798km
XE Mexico NA 300°/120° 9416km / 30614km
XF4 Revilla Gigedo NA 304°/124° 10446km / 29584km
XT Burkina Faso AF 196°/16° 4051km / 35979km
XU Kampuchea AS 76°/256° 9503km / 30527km
XW Laos AS 73°/253° 9029km / 31001km
XX9 Macau AS 64°/244° 9329km / 30701km
XZ Myanmar AS 77°/257° 8291km / 31739km
YA Afghanistan AS 85°/265° 4954km / 35076km
YB Indonesia OC 86°/266° 11525km / 28505km
YI Iraq AS 104°/284° 3288km / 36742km
YJ Vanuatu OC 34°/214° 16261km / 23769km
YK Syria AS 107°/287° 2858km / 37172km
YL Latvia EU 41°/221° 1560km / 38470km
YN Nicaragua NA 281°/101° 9153km / 30877km
YO Romania EU 92°/272° 1315km / 38715km
YS El Salvador NA 284°/104° 9351km / 30679km
YU Serbia EU 106°/286° 1107km / 38923km
YU8 Kosova EU 112°/292° 1190km / 38840km
YV Venezuela SA 263°/83° 8125km / 31905km
YV0 Aves I. NA 267°/87° 7327km / 32703km
Z2 Zimbabwe AF 156°/336° 7650km / 32380km
Z3 Macedonia EU 116°/296° 1289km / 38741km
ZA Albania EU 122°/302° 1221km / 38809km
ZB Gibraltar EU 225°/45° 1656km / 38374km
ZC4 UK Bases on Cyprus AS 113°/293° 2535km / 37495km
ZD7 St. Helena AF 194°/14° 7184km / 32846km
ZD8 Ascension I. AF 206°/26° 6535km / 33495km
ZD9 Tristan da Cunha AF 196°/16° 9619km / 30411km
ZF Cayman Is. NA 283°/103° 8353km / 31677km
ZK2 Niue OC 355°/175° 16839km / 23191km
ZK3 Tokelau Is. OC 358°/178° 15775km / 24255km
ZL New Zealand OC 66°/246° 18718km / 21312km
ZL7 Chatham Is. OC 39°/219° 19497km / 20533km
ZL8 Kermadec Is. OC 15°/195° 17928km / 22102km
ZL9 Auckland & Campbell OC 111°/291° 18415km / 21615km
ZP Paraguay SA 235°/55° 10387km / 29643km
ZS South Africa AF 167°/347° 8648km / 31382km
ZS8 Marion I. AF 160°/340° 10896km / 29134km